S.no. | Transaction Amount | Commission* |
1 | Rs. 50,000 or less | 0.4% or Rs. 10 whichever is higher |
2 | Rs. 50,001 to Rs. 500,000 | 0.37% |
3 | Rs. 500,001 to Rs. 2,000,000 | 0.34% |
4 | Rs. 2,000,001 to Rs. 10,000,000 | 0.3% |
3 | Above Rs. 10,000,000 | 0.27% |
* Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON)
An additional 0.015% SEBON transaction is applicable on the transaction amount.
Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
S.no. | Transaction Amount | Commission* |
1 | Rs. 500,000 or less | 0.10% or Rs. 10 whichever is higher |
2 | Rs. 500,001 to Rs. 5,000,000 | 0.05% |
3 | Above Rs. 5,000,000 | 0.02% |
*Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON)
An additional 0.010% on corporate debenture and 0.005% on other securities as SEBON transaction fee is applicable on the transaction amount.
Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
S.no. | Transaction Amount | Commission* |
1 | Rs. 500,000 or less | 0.15% or Rs. 10 whichever is higher |
2 | Rs. 500,001 to Rs. 5,000,000 | 0.12% |
3 | Above Rs. 5,000,000 | 0.10% |
*Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON)
An additional 0.010% SEBON transaction fee is applicable on the transaction amount.
Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
S.no. | Particulars | Fee* |
1 | Account Opening (BO) | Rs. 50 (onetime fee) |
2 | Annual Maintenance Charge (BO) | Rs. 100 annually |
3 | Pledge | Rs. 50 per stock |
4 | Account Freeze | Rs. 25 |
5 | On market transaction | Rs. 25 per BO per stock per settlement ID** |
6 | Rematerialization | Rs. 50 per stock |
7 | Online account access (Mero Share) | Rs. 50 annually |
8 | Dematerialization | Free |
9 | Statements | Free |
*Total fee comprises of 85% Depository Participant fee, 10% CDS and Clearing Ltd. fee and 5% SEBON fee except for On Market Transactions.
** Total fee comprises of 75% Depository Participant fee, 10% CDS and Clearing Ltd. fee and 5% SEBON fee.
2% of total paid-up value of securities to be transferred or Rs. 200 whichever is higher.*
*Total fee comprises of 40% Depository Participant (DP) fee and 60% CDS and clearing Ltd. fee.
S.no. | Paid up value of securities | Fee* |
1 | Rs.100,000 or less | 0.50% or Rs. 25 whichever is higher |
2 | Rs. 100,001 to Rs. 500,000 | 0.20% or or Rs. 500 whichever is higher |
3 | Rs. 500,001 to Rs. 1,000,000 | 0.15% or or Rs. 1000 whichever is higher |
3 | Above Rs. 1,000,000 | 0.10% or or Rs. 1500 whichever is higher |
*Total fee comprises of 40% Depository Participant (DP) fee and 60% CDS and clearing Ltd. fee.